Relic Tank Dress
$68.00
240GSM 100% cotton ribbed construction.
Medium-weight fabric with a substantial hand feel.
Vintage wash treatment.
Distressed neckline and armholes.
Merrow-finished hem.
Cut heavier than a traditional undershirt tank.
Designed to continue fading and aging with wear.
Sizing Chart
HOODIE
INCHES |
|||||
| POINT OF MEASUREMENT | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Shoulder Width | 25.2 | 25.59 | 25.98 | 26.38 | 26.77 |
| Chest Circumference | 47.24 | 48.82 | 50.39 | 51.97 | 53.54 |
| Body Length | 24.02 | 24.8 | 25.59 | 26.38 | 27.17 |
CENTIMETERS |
|||||
| POINT OF MEASUREMENT | 1 | 2 | 3 | 4 | 5 |
| Shoulder Width | 64 | 65 | 66 | 67 | 68 |
| Chest Circumference | 120 | 124 | 128 | 132 | 136 |
| Body Length | 61 | 63 | 65 | 67 | 69 |
PANTS
INCHES |
|||||
| POINT OF MEASUREMENT | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Front Length | 30.5 | 31 | 31.5 | ||
| Neck Width | 6.75 | 7 | 7.25 | ||
| Shoulder Width | 10.5 | 11 | 11.5 | ||
| Chest | 14.25 | 15.75 | 16.25 | ||
CENTIMETERS |
|||||
| POINT OF MEASUREMENT | 1 | 2 | 3 | ||
| Front Length | 77.47 | 78.74 | 80.01 | ||
| Neck Width | 17.14 | 17.78 | 18.41 | ||
| Shoulder Width | 26.67 | 27.94 | 29.21 | ||
| Chest | 36.2 | 40.01 | 41.27 | ||